<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spotvin</title>
	<atom:link href="http://spotvin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotvin.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 16:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Tim Guthrie</title>
		<link>http://spotvin.com/2012/05/dr-tim-guthrie/</link>
		<comments>http://spotvin.com/2012/05/dr-tim-guthrie/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:28:54 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[branding/logos]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=898</guid>
		<description><![CDATA[For any Windsorites who&#8217;s noticed the construction at the corner of Lauzon and Riverside Drive for the past year or so, the building is now complete and is the home of a new swanky medical complex, which is the new &#8230; <a href="http://spotvin.com/2012/05/dr-tim-guthrie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For any Windsorites who&#8217;s noticed the construction at the corner of Lauzon and Riverside Drive for the past year or so, the building is now complete and is the home of a new swanky medical complex, which is the new home of our client Dr. Tim Guthrie Optometry. This place looks amazing, very studio-loft-ish with huge windows and high ceilings. Here is the branding for the Optometry clinic, we also did business cards, letterhead and are working on their new website.<a href="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.57.56-AM.png"><img class="alignnone size-full wp-image-899" title="Screen Shot 2012-05-04 at 11.57.56 AM" src="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.57.56-AM.png" alt="" width="705" height="711" /></a></p>
<p>If you need some new glasses, go &#8220;see&#8221; them</p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2012/05/dr-tim-guthrie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherpio</title>
		<link>http://spotvin.com/2012/05/sherpio/</link>
		<comments>http://spotvin.com/2012/05/sherpio/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:21:22 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[branding/logos]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=895</guid>
		<description><![CDATA[We can&#8217;t wait to share more about this project but until it launches in a few weeks this is all we can share. It&#8217;s called Sherpio and it way cool. It&#8217;s a social media sharing site and that&#8217;s really all &#8230; <a href="http://spotvin.com/2012/05/sherpio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t wait to share more about this project but until it launches in a few weeks this is all we can share. It&#8217;s called Sherpio and it way cool. It&#8217;s a social media sharing site and that&#8217;s really all we can say. There was plenty of illustration involved, which we love! So keep a look  out for<a href="http://www.sherp.io"> www.sherp.io</a>, we&#8217;ll post a link once it launches.</p>
<p><a href="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.54.48-AM.png"><img class="alignnone size-full wp-image-896" title="Screen Shot 2012-05-04 at 11.54.48 AM" src="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.54.48-AM.png" alt="" width="855" height="854" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2012/05/sherpio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WLEI</title>
		<link>http://spotvin.com/2012/05/wlei/</link>
		<comments>http://spotvin.com/2012/05/wlei/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:15:53 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[branding/logos]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=882</guid>
		<description><![CDATA[We were honoured to be chosen to rebrand Dr. Tayfour&#8217;s Windsor Laser Eye Institute. This was more of a refresh as we chose to stay close to the shape of the original, but updated the colours and typefaces. They also &#8230; <a href="http://spotvin.com/2012/05/wlei/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were honoured to be chosen to rebrand Dr. Tayfour&#8217;s Windsor Laser Eye Institute. This was more of a refresh as we chose to stay close to the shape of the original, but updated the colours and typefaces. They also have clinics in Hamilton and Barrie so we translated that look to the other locations. <a href="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.56.31-AM1.png"><img class="alignnone size-full wp-image-887" title="Screen Shot 2012-05-04 at 11.56.31 AM" src="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-11.56.31-AM1.png" alt="" width="671" height="798" /></a><a href="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-12.05.41-PM1.png"><img class="alignnone size-full wp-image-888" title="Screen Shot 2012-05-04 at 12.05.41 PM" src="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-12.05.41-PM1.png" alt="" width="719" height="819" /></a><a href="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-12.05.00-PM2.png"><img class="alignnone size-full wp-image-890" title="Screen Shot 2012-05-04 at 12.05.00 PM" src="http://spotvin.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-04-at-12.05.00-PM2.png" alt="" width="739" height="834" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2012/05/wlei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Bees</title>
		<link>http://spotvin.com/2012/05/busy-bees/</link>
		<comments>http://spotvin.com/2012/05/busy-bees/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:08:53 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[branding/logos]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=880</guid>
		<description><![CDATA[We&#8217;ve had our head down for the last few month just plowing away with exciting new work. To be honest, it&#8217;s fantastic, love this place, our employees and our clients. As you know branding and logos are one of our &#8230; <a href="http://spotvin.com/2012/05/busy-bees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had our head down for the last few month just plowing away with exciting new work. To be honest, it&#8217;s fantastic, love this place, our employees and our clients. As you know branding and logos are one of our specialties and boy have we done plenty over the last couple months. The next few posts will be all our recent branding and logo projects for a very wide variety of businesses from cafes to laser eye centres. More posts to come with our recent web and print related projects.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2012/05/busy-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awwwards.com Site of the Day</title>
		<link>http://spotvin.com/2012/01/awwwards-com-site-of-the-day/</link>
		<comments>http://spotvin.com/2012/01/awwwards-com-site-of-the-day/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:02:17 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[branding/logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=871</guid>
		<description><![CDATA[Today is a good day! A bilingual website we created for the Historica-Dominion Institute to commemorate Sir John A. Macdonald&#8217;s birthday was selected as site of the day at awwwards.com. As it was just John A&#8217;s 197th Birthday this week, this &#8230; <a href="http://spotvin.com/2012/01/awwwards-com-site-of-the-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://spotvin.com/wp-content/uploads/2012/01/20120113-093703.jpg"><img src="http://spotvin.com/wp-content/uploads/2012/01/20120113-093703.jpg" alt="20120113-093703.jpg" /></a></p>
<p>Today is a good day! A bilingual <a href="http://sirjohnaday.ca" target="_blank">website</a> we created for the <a href="http://www.historica-dominion.ca/" target="_blank">Historica-Dominion Institute</a> to commemorate Sir John A. Macdonald&#8217;s birthday was selected as site of the day at <a href="http://awwwards.com" target="_blank">awwwards.com</a>. As it was just John A&#8217;s 197th Birthday this week, this is a great present.</p>
<p>Congratulations as well go to Chris Benotto for helping with Illustration work and Toby Leftly for building the site. And thanks again to <a href="http://www.historica-dominion.ca/" target="_blank">Historica-Dominion</a> for having the vision to create such a fun informative site.</p>
<p><em>A bit about <a href="http://awwwards.com" target="_blank">awwwards.com</a></em></p>
<p><em> </em><em>Awwwards are the awards that recognize and promote the talent and effort of the best developers, designers and web agencies in the world.</em></p>
<p>An international jury made up of some of the most important designers, bloggers and Internet agencies, will evaluate each site by means of a strict system of evaluation; scoring it on a scale of 1 to 10 for its Design, Creativity, Usability and Content.</p>
<p>Our goal is to create a meeting point where web developers, designers and agencies across the world can share experiences, inspiration and knowledge: A community that bids for a more accessible, usable and beautiful Internet.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2012/01/awwwards-com-site-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution: Daily Sketch</title>
		<link>http://spotvin.com/2012/01/resolution-daily-sketch/</link>
		<comments>http://spotvin.com/2012/01/resolution-daily-sketch/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:13:42 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=859</guid>
		<description><![CDATA[For Christmas my wonderful fiancee bought me a Wacom Inkling. This thing is pretty cool. It consists of a little sensor you clip on any paper you are drawing on along with a pressure sensitive pen. Once you&#8217;ve completed your &#8230; <a href="http://spotvin.com/2012/01/resolution-daily-sketch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For Christmas my wonderful fiancee bought me a <a href="http://www.wacom.com/en/Products/Inkling.aspx?utm_source=Google&amp;utm_medium=Search&amp;utm_campaign=Inkling&amp;gclid=CL7b3smpw60CFRECQAodm1mZCQ" target="_blank">Wacom Inkling</a>. This thing is pretty cool. It consists of a little sensor you clip on any paper you are drawing on along with a pressure sensitive pen. Once you&#8217;ve completed your sketch you can upload a vector image of it to Adobe Illustrator or Photoshop to make edits. I used to sketch all of the time but do it less and less now, but am going to try to do something at least every day, even if it&#8217;s small. Here is my first of many, they&#8217;ll be posted to the Sketchbook section.</p>
<p>This one is called Robot with Space Frog <a href="http://spotvin.com/wp-content/uploads/2012/01/robotandfrog.png"><img class="alignnone size-full wp-image-860" title="robotandfrog" src="http://spotvin.com/wp-content/uploads/2012/01/robotandfrog.png" alt="" width="1039" height="1029" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2012/01/resolution-daily-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windsor Tee 2</title>
		<link>http://spotvin.com/2011/12/new-windsor-tee-2/</link>
		<comments>http://spotvin.com/2011/12/new-windsor-tee-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:28:50 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[branding/logos]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=856</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotvin.com/wp-content/uploads/2011/12/windsor.jpeg"><img class="alignnone size-full wp-image-857" title="windsor" src="http://spotvin.com/wp-content/uploads/2011/12/windsor.jpeg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2011/12/new-windsor-tee-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windsor Tee 1</title>
		<link>http://spotvin.com/2011/12/new-windsor-tee-1/</link>
		<comments>http://spotvin.com/2011/12/new-windsor-tee-1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:28:24 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[branding/logos]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=853</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotvin.com/wp-content/uploads/2011/12/377286_300999726589517_159716404051184_960324_997323677_n.jpeg"><img class="alignnone size-full wp-image-854" title="377286_300999726589517_159716404051184_960324_997323677_n" src="http://spotvin.com/wp-content/uploads/2011/12/377286_300999726589517_159716404051184_960324_997323677_n.jpeg" alt="" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2011/12/new-windsor-tee-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Tayfour- Windsor Laser Eye Institute</title>
		<link>http://spotvin.com/2011/11/dr-tayfour/</link>
		<comments>http://spotvin.com/2011/11/dr-tayfour/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:16:01 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=838</guid>
		<description><![CDATA[&#160; We have a wonderful new client here at Spotvin, and happily introduce our newest campaign for Dr. Tayfour, and the Windsor Laser Eye Institute. Our concept asked for a very clean direction to attract potential customers and inform them &#8230; <a href="http://spotvin.com/2011/11/dr-tayfour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://spotvin.com/wp-content/uploads/2011/11/WLEI_optometrist_FINAL.jpg"><img class="alignnone size-full wp-image-840" title="WLEI_optometrist_FINAL" src="http://spotvin.com/wp-content/uploads/2011/11/WLEI_optometrist_FINAL.jpg" alt="" width="500" height="750" /></a></p>
<p><a href="http://spotvin.com/wp-content/uploads/2011/11/Tayfour_billboard_digital.jpg"><img title="Tayfour_billboard_digital" src="http://spotvin.com/wp-content/uploads/2011/11/Tayfour_billboard_digital.jpg" alt="" width="720" height="208" /></a></p>
<p>We have a wonderful new client here at Spotvin, and happily introduce our newest campaign for Dr. Tayfour, and the Windsor Laser Eye Institute. Our concept asked for a very clean direction to attract potential customers and inform them that Dr. Tayfour and WLEI are one and the same, and they are the obvious choice. Trying to keep the amount of text to a minimum, we found “CLEARLY” was perfect for conveying that Dr. Tayfour is the only choice for those in visual need and basically, you will be seeing “CLEARLY” after your procedure.  Billboards in both the Detroit and Ontario areas will be going up soon.  So look up, and if you can’t read the text, we know a doctor who can fix that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2011/11/dr-tayfour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Chicken</title>
		<link>http://spotvin.com/2011/10/rocket-chicken/</link>
		<comments>http://spotvin.com/2011/10/rocket-chicken/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:52:38 +0000</pubDate>
		<dc:creator>spotvin</dc:creator>
				<category><![CDATA[branding/logos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://spotvin.com/?p=831</guid>
		<description><![CDATA[We introduce the Rocket Chicken and all of his chickeny glory. The Story: Chris, (my employee) and I are always looking for new things to inspire us during our week, sometimes it&#8217;s t-shirt design, sometimes it&#8217;s just browsing Youtube for &#8230; <a href="http://spotvin.com/2011/10/rocket-chicken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotvin.com/wp-content/uploads/2011/10/316424_226112260785598_223151771081647_715803_1434998233_n.jpeg"><img class="alignnone size-full wp-image-833" title="316424_226112260785598_223151771081647_715803_1434998233_n" src="http://spotvin.com/wp-content/uploads/2011/10/316424_226112260785598_223151771081647_715803_1434998233_n.jpeg" alt="" width="960" height="529" /></a></p>
<p><a href="http://spotvin.com/wp-content/uploads/2011/10/301535_226111940785630_223151771081647_715802_1898809529_n.jpeg"><img class="alignnone size-full wp-image-832" title="301535_226111940785630_223151771081647_715802_1898809529_n" src="http://spotvin.com/wp-content/uploads/2011/10/301535_226111940785630_223151771081647_715802_1898809529_n.jpeg" alt="" width="960" height="661" /></a></p>
<p>We introduce the Rocket Chicken and all of his chickeny glory. The Story: Chris, (my employee) and I are always looking for new things to inspire us during our week, sometimes it&#8217;s t-shirt design, sometimes it&#8217;s just browsing Youtube for funny cat videos, we have found our new creative train, Rocket Chicken. This was an illustration I (Shane) did a few years ago, which consisted of Rocket Chicken standing on what looks like the Moon with the shadow of an alien standing out of view, with the text &#8221; What will become of Rocket Chicken..Find out next week&#8221;. We were looking at the illustration a couple weeks ago and Chris and I starting tossing some ideas around, ie. villains, weapons, sidekicks and it&#8217;s now blown up into brainstorming about apparel, mobile games and a web comic. It&#8217;s lots of fun because we feel there is so much room to expand the story line&#8230;.however, we don&#8217;t want to give away too much right now. Here are a couple preliminary graphics, including the logo. Will post more soon. Check the teaser site out <a href="http://www.cluckyeah.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://spotvin.com/2011/10/rocket-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

