<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spotvin</title>
	<atom:link href="http://spotvin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spotvin.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Sep 2011 17:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on New Studio Space by spotvin</title>
		<link>http://spotvin.com/2011/07/new-studio-space/#comment-2719</link>
		<dc:creator>spotvin</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=765#comment-2719</guid>
		<description>Thanks Louise!</description>
		<content:encoded><![CDATA[<p>Thanks Louise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Studio Space by Louise</title>
		<link>http://spotvin.com/2011/07/new-studio-space/#comment-2718</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Fri, 16 Sep 2011 17:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=765#comment-2718</guid>
		<description>Terrific job on transforming the attic.
Your colour choices are bang on.
Way to go!</description>
		<content:encoded><![CDATA[<p>Terrific job on transforming the attic.<br />
Your colour choices are bang on.<br />
Way to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open House: Spotvin 2 yr. Anniversary by Open House on Elliott Street &#38; You&#8217;re Invited &#124; windsoriteDOTca - windsor ontario arts, music, hyperlocal news blog</title>
		<link>http://spotvin.com/2011/07/open-house/#comment-1552</link>
		<dc:creator>Open House on Elliott Street &#38; You&#8217;re Invited &#124; windsoriteDOTca - windsor ontario arts, music, hyperlocal news blog</dc:creator>
		<pubDate>Tue, 12 Jul 2011 19:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=750#comment-1552</guid>
		<description>[...] For more info, check out the flyer. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more info, check out the flyer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sir John Eh. by Jill</title>
		<link>http://spotvin.com/2011/05/sir-john-eh/#comment-692</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Wed, 18 May 2011 13:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=702#comment-692</guid>
		<description>He&#039;s checking the time, cause he has a nation to build!</description>
		<content:encoded><![CDATA[<p>He&#8217;s checking the time, cause he has a nation to build!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mad Skills by Devin Ouellette</title>
		<link>http://spotvin.com/2011/05/mad-skills/#comment-520</link>
		<dc:creator>Devin Ouellette</dc:creator>
		<pubDate>Mon, 09 May 2011 20:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=663#comment-520</guid>
		<description>NICK! Best teacher, hands down!</description>
		<content:encoded><![CDATA[<p>NICK! Best teacher, hands down!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotvin Draws 2 by Jerkface</title>
		<link>http://spotvin.com/2011/04/spotvin-draws-2/#comment-344</link>
		<dc:creator>Jerkface</dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=635#comment-344</guid>
		<description>Number 2, though the white space in 1 looks like a skull....dun dun dunnnnnn!</description>
		<content:encoded><![CDATA[<p>Number 2, though the white space in 1 looks like a skull&#8230;.dun dun dunnnnnn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotvin Draws 2 by spotvin</title>
		<link>http://spotvin.com/2011/04/spotvin-draws-2/#comment-342</link>
		<dc:creator>spotvin</dc:creator>
		<pubDate>Thu, 28 Apr 2011 14:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=635#comment-342</guid>
		<description>Thanks for the comment everyone, I&#039;m liking the second one too. Mike, I will try one like you suggested, my original plan was to keep the bird kind of symmetrical, buy makes it a bit hard to read.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment everyone, I&#8217;m liking the second one too. Mike, I will try one like you suggested, my original plan was to keep the bird kind of symmetrical, buy makes it a bit hard to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotvin Draws 2 by Mike</title>
		<link>http://spotvin.com/2011/04/spotvin-draws-2/#comment-340</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 28 Apr 2011 11:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=635#comment-340</guid>
		<description>#2 for now Shane.  Very cool, and like the idea!  What about flipping the bird on its side, treat it like an icon as you did the fish? Just a thought...</description>
		<content:encoded><![CDATA[<p>#2 for now Shane.  Very cool, and like the idea!  What about flipping the bird on its side, treat it like an icon as you did the fish? Just a thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotvin Draws 2 by holly</title>
		<link>http://spotvin.com/2011/04/spotvin-draws-2/#comment-333</link>
		<dc:creator>holly</dc:creator>
		<pubDate>Thu, 28 Apr 2011 00:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=635#comment-333</guid>
		<description>i like the second one. i didn&#039;t really get what the first one was at first glance. i really had to look intently at it to see it was a dead bird. not sure if that&#039;s what you were going for or not, but i &quot;got&quot; the second one right away. maybe you should put a voodoo dog in his thought bubble.</description>
		<content:encoded><![CDATA[<p>i like the second one. i didn&#8217;t really get what the first one was at first glance. i really had to look intently at it to see it was a dead bird. not sure if that&#8217;s what you were going for or not, but i &#8220;got&#8221; the second one right away. maybe you should put a voodoo dog in his thought bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spotvin Draws 2 by Tom Lucier</title>
		<link>http://spotvin.com/2011/04/spotvin-draws-2/#comment-332</link>
		<dc:creator>Tom Lucier</dc:creator>
		<pubDate>Wed, 27 Apr 2011 22:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://spotvin.com/?p=635#comment-332</guid>
		<description>Number 2. Cuz most people won&#039;t recognize that number 1 is a dead bird...</description>
		<content:encoded><![CDATA[<p>Number 2. Cuz most people won&#8217;t recognize that number 1 is a dead bird&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

